Transponders INI files - Atlantic

The lists of transponders is an ASCII text files that is organized in INI-file format and contains info about orbital position , frequencies, symbol rates and other specific information for each satellite. Usually, the lists of transponders are located in the folder named Transponders within the folder as your SAT-TV application.

Date Updated

  •  
  • Saturday, March 13,
  • 2010 UTC

Download File Position Satellite Name
3592.ini 0.8°W Thor 3/5/6 & Intelsat 10-02
3560.ini 4.0°W Amos 2/3
3550.ini 5.0°W Atlantic Bird 3
3530.ini 7.0°W Nilesat 101/102 & Atlantic Bird 4A
3520.ini 8.0°W Telecom 2D & Atlantic Bird 2
3490.ini 11.0°W Express AM44
3475.ini 12.5°W Atlantic Bird 1
3450.ini 15.0°W Telstar 12
3420.ini 18.0°W Intelsat 901
3380.ini 22.0°W NSS 7
3355.ini 24.5°W Intelsat 905
3325.ini 27.5°W Intelsat 907
3300.ini 30.0°W Hispasat 1C/1D
3285.ini 31.5°W Intelsat 801
3255.ini 34.5°W Intelsat 903
3225.ini 37.5°W NSS 10 & Telstar 11N
3195.ini 40.5°W NSS 806
3170.ini 43.0°W Intelsat 3R/11
3150.ini 45.0°W Intelsat 14
3100.ini 50.0°W Intelsat 1R
3070.ini 53.0°W Intelsat 707
3045.ini 55.5°W Intelsat 805
3020.ini 58.0°W Intelsat 9
2990.ini 61.0°W Amazonas